| Deliveries | 2 |
| Delivery speed | Combed >> Up to 250m/min |
| Carded >> Up to 400m/min | |
| Material | Cotton (for both combed/ carded), Synthetic & Silk |
| Production | Up to 140 kg/hr |
| Staple length | 20 to 75 mm |
Technical Data
| Drafting | 3 over 5 |
| Draft | 3.5 to 13 |
| Can Size Dia | 300, 500, 400, 450 mm |
| Height | 910, 1060, 1140 mm |
| Main Motor | 3.7 kw |
| Suction | 1.5 kw |
| Compressed Air Required | 0.6 cu.m/hr at 6 Bar |
| Size of the Machine | W x H x L= 1700x1700x4150 |
| Net Weight of the Machine | 2200 Kgs |
Price: